| Sl No. | Name of the Institution | Date of signing MOU | List the actual activities under each MOU |
| 1 | Saldiha College | 06.06.2019 | Click Here to View |
| 2 | KabiJagadram Roy Govt. General Degree College | 14.12.2019 | Click Here to View |
| 3 | Jamini Roy College | 14.03.2020 | Click Here to View |
| 4 | University of Wollongong, Australia | 10.11.2020 | Click Here to View |
| 5 | Onda Thana Mahavidyalaya | 13.09.2022 | Click Here to View |
| 6 | Barjora College | 20.09.2022 | Click Here to View |
| 7 | AkuiKamalabala Women’s College | 12.10.2022 | Click Here to View |
| 8 | Shyamaprasad College | 20.10.2022 | Click Here to View |
| 9 | Ramananda Centenary College | 02.11.2022 | Click Here to View |
| 10 | ManbhumMahavidyalaya | 11.11.2022 | Click Here to View |
| 11 | Kashipur Michael MadhusudanMahavidyalaya | 28.11.2022 | Click Here to View |
| 12 | KotshilaMahavidyalaya | 07.12.2022 | Click Here to View |
| 13 | NetajiSubhas Ashram Mahavidyalaya | 22.12.2022 | Click Here to View |
| 14 | Sponsored Teachers’ Training College | 18.01.2023 | Click Here to View |
| 15 | BankuraSammilani College | 02.02.2023 | Click Here to View |
| 16 | PanditRaghunathMurmuSmritiMahavidyalaya | 08.02.2023 | Click Here to View |
| 17 | Nikhil BangaSikhsanMahavidyalaya | 20.02.2023 | Click Here to View |
| 18 | Government General Degree College Manbazar-II | 22.02.2023 | Click Here to View |
| 19 | ChatraRamaiPanditMahavidyalaya | 28.02.2023 | Click Here to View |
| 20 | PanchmuraMahavidyalaya | 01.03.2023 | Click Here to View |
| 21 | ChandrakonaVidyasagarMahavidyalaya | 16.03.2023 | Click Here to View |
| 22 | PatrasayerMahavidyalaya | 12.04.2023 | Click Here to View |
| 23 | KhatraAdibasiMahavidyalaya | 02.05.2023 | Click Here to View |
| 24 | SaltoraNetaji Centenary College | 07.06.2023 | Click Here to View |
Phase_2-mop up round document verification

Activity Under MOUS